Rear view camera - 상용차(EED6060) | ||
---|---|---|
![]() |
||
Rear view camera - 중장비 | ||
![]() |
![]() |
![]() |
Rear view camera - 트럭(탑차) | ||
![]() |
![]() |
![]() |
Rear view camera - 트럭(1Ton) | ||
![]() |
![]() |
![]() |
NO | ITEM | SPECIFICATIONS | NOTE | ||
---|---|---|---|---|---|
1 | MODULE IMAGE | ![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|||
2 | IMAGE SENSOR | CP8210 | CLEAR PIXEL | ||
3 | EFFECTIVE PIXELS | 1288x728(1Mega) | CLEAR PIXEL | ||
4 | VIDEO FORMAT | 1280x720 30fps/ 8bit ycbcr 422/ | CLEAR PIXEL | ||
5 | VIDEO OUTPUT | Serial digital STP (Driver –ds90ub913-TI) | Rx(ds90ub914) | ||
6 | (MIN.) ILLUMINATION | 3.2V / lux-sec | |||
7 | S/N | 39db | |||
8 | Dynamic range | 120db | |||
9 | OPERATING TEMPERATURE | -40~ 85’ | |||
10 | VIEW ANGLE | H 37’ / V 21’ / D 42’ | Coption | ||
11 | OPERATING POWER | DC 5V / 120mA |
Category | Item | Camera Spec |
---|---|---|
Around View Camera (광각) | ![]() |
상용차 또는 대형트럭의 사각지대를 최소화하기 위해 전면, 후면, 좌, 우에 카메라를 장착 |
Module | Dimension (L x W x H) | 23(W) x 23(H) x 40(L) mm |
Lens | Field of View | 192˚(H) x 125˚(V) x 210˚(D) |
F/# | 2.4 | |
Image Sensor | Sensor | 1/3" CMOS Color image sensor |
Active Array Size | 1280(H) x 720(V) | |
Pixel Size | 3.75 um | |
Automatic image Adjusting Function | Automatic exposure adjustment, Automatic white balance adjustmen | |
Output Image Impedance & Interface | 50Ω, LVDS (single-Ended type) | |
Output Image | BT.656, 720P-30frames | |
Product | Power Supply | DC5V |
Operation Temperature | -40°C ~ +85°˚C | |
Storage Temperature | -40°C ~ +85°˚C | |
Water proof | IP69K | |
Power consumption | < 1.5W(5.0V) | |
Interface | LVDS POC (Single-Ended type) | |
Weight | 50g | |
Connector & Cable | 1m, Coax Cable, FAKRA connector, 50Ω |
주식회사 미래이앤아이 대표 윤희복
http://www.mirae-k.co.kr/